RLR Athletic / Fit system
Find your size
Every chart below is matched to one live RLR product. Measurements are in inches so you can compare each item with your body or a similar garment you already own.
Need help choosing? Use the contact form and include the product name, your usual size, relevant body measurements, and whether you prefer a close or relaxed fit.
Body measurementsMeasurements around the wearer, used to choose a size where an official body chart exists.
Garment measurementsFinished product dimensions. A half-width is measured with the product laid flat, across—not around.
Longline Training Shorts with Pockets
Use the body chart to choose a live size, then compare the separate laid-flat garment measurements if helpful.
| Measurement | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body waist circumference | 28.35 | 29.92 | 31.50 | 33.07 | 36.22 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 | 55.12 |
| Body hip circumference | 35.43 | 37.01 | 38.58 | 40.16 | 43.31 | 46.46 | 49.61 | 52.76 | 55.91 | 59.06 | 62.20 |
| Measurement | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garment waist — half-width (laid flat) | 11.02 | 11.81 | 12.60 | 13.39 | 14.96 | 16.54 | 18.11 | 19.69 | 21.26 | 22.83 | 24.41 |
| Garment inseam | 6.10 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 |
| Garment front rise | 11.22 | 11.42 | 12.20 | 12.99 | 13.58 | 13.98 | 14.37 | 14.96 | 15.35 | 15.75 | 16.14 |
- If your body measurements fall between sizes, choose the larger size.
- Handmade product measurements may vary by up to 1 inch.
Recovery Training Hoodie
Use the body chest chart to choose among the live sizes, with garment measurements available for comparison.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body chest circumference | 38–41 | 42–45 | 46–49 | 50–53 | 54–57 | 58–62 |
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Garment length | 27 | 28 | 29 | 30 | 31 | 32 |
| Garment chest — half-width (laid flat) | 20 | 21 | 23 | 25 | 26 1/2 | 28 |
- This hoodie runs small; choose one size larger than your usual size.
Run Lift Race Training Tee
Use the body chest chart to choose a live size, then compare the laid-flat garment measurements if helpful.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body chest circumference | 34–37 | 38–41 | 42–45 | 46–49 | 50–53 | 54–57 | 58–61 | 62–65 |
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Garment length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Garment chest — half-width (laid flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Garment sleeve length | 15.63 | 17 | 18.5 | 20 | 21.5 | 22.8 | 24.2 | 25.3 |
- Finished-product measurements may vary by up to 2 inches.
Race Day Training Jersey
Use the body chart to choose a live size, then compare the separate laid-flat garment measurements if helpful.
| Measurement | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body chest circumference | 34.65 | 36.22 | 37.80 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 | 55.12 | 58.27 | 61.42 |
| Body waist circumference | 28.35 | 29.92 | 31.50 | 33.07 | 36.22 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 | 55.12 |
| Body hip circumference | 35.43 | 37.01 | 38.58 | 40.16 | 43.31 | 46.46 | 49.61 | 52.76 | 55.91 | 59.06 | 62.20 |
| Measurement | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garment chest — half-width (laid flat) | 17.91 | 18.70 | 19.49 | 20.28 | 21.85 | 23.43 | 25.00 | 26.57 | 28.15 | 29.72 | 31.30 |
| Garment length | 27.17 | 27.56 | 27.95 | 28.35 | 29.33 | 30.12 | 31.10 | 31.89 | 32.87 | 33.66 | 34.65 |
| Garment sleeve length | 9.06 | 9.06 | 9.25 | 9.25 | 9.45 | 9.84 | 10.24 | 10.83 | 11.42 | 12.01 | 12.60 |
- If your body measurements fall between sizes, choose the larger size.
- Handmade product measurements may vary by up to 1 inch.
Padded Racerback Sports Bra
Choose from the verified measurements below. Support and compression can vary by activity and body shape, so no single support rating is promised.
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body chest circumference | 33.07 | 34.65 | 36.22 | 39.37 | 42.52 | 45.67 |
| Body underbust circumference | 27.56 | 29.13 | 30.71 | 33.46 | 36.22 | 38.98 |
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Garment chest — half-width (laid flat) | 12.60 | 13.39 | 14.17 | 15.75 | 17.32 | 18.90 |
| Garment band — half-width (laid flat) | 12.20 | 12.99 | 13.78 | 15.35 | 16.93 | 18.50 |
| Garment front length | 10.24 | 11.02 | 11.81 | 12.60 | 13.39 | 14.17 |
| Garment side length | 4.72 | 5.12 | 5.51 | 6.30 | 7.09 | 7.87 |
- If your body measurements fall between sizes, choose the larger size.
- Handmade product measurements may vary by up to 1 inch.
- Support level and physical fit still require sample testing.
High-Waisted Training Leggings with Pockets
RLR has not published a single size-up or size-down recommendation for this style because supplier between-size directions conflict. Use the body waist and body hip rows first, then compare the laid-flat garment waist and inseam with leggings you already own.
| Measurement | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body waist circumference | 23.62 | 25.20 | 26.77 | 28.35 | 31.50 | 34.65 | 37.80 | 40.94 | 44.09 | 47.24 | 50.39 |
| Body hip circumference | 33.86 | 35.43 | 37.01 | 38.58 | 41.73 | 44.88 | 48.03 | 51.18 | 54.33 | 57.48 | 60.63 |
| Measurement | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garment waist — half-width (laid flat) | 9.06 | 9.84 | 10.63 | 11.41 | 12.20 | 13.78 | 15.35 | 16.93 | 18.50 | 20.08 | 21.65 |
| Garment inseam | 25.98 | 25.98 | 25.98 | 25.98 | 25.98 | 25.98 | 25.98 | 25.98 | 26.38 | 26.38 | 26.38 |
| Garment front rise | 10.24 | 10.24 | 10.63 | 10.63 | 11.02 | 11.42 | 11.81 | 12.20 | 12.99 | 13.39 | 13.78 |
| Pocket height | 9.65 | 9.65 | 10.04 | 10.04 | 10.43 | 10.83 | 11.22 | 11.22 | 11.22 | 11.61 | 12.01 |
| Pocket width | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 4.13 | 4.13 | 4.13 | 4.72 | 4.72 | 4.72 |
- Supplier between-size guidance conflicts, so RLR is not using either “size down” or “size up” as an official rule until a physical sample has been measured and worn.
- Start with both body waist and body hip measurements. If those point to different sizes or you remain unsure, compare the garment waist half-width and inseam with leggings you already own and contact RLR before ordering.
- Because this item is made on demand, an incorrect size selection is generally not eligible for return or exchange except where required by law. Review the Refund Policy before ordering.
- Product measurements may vary by up to 1 inch.
Hybrid Training Mesh Tank
Use the body chart to choose a live size, then compare the separate laid-flat garment measurements if helpful.
| Measurement | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body chest circumference | 34.6 | 36.2 | 37.8 | 39.4 | 42.5 | 45.7 | 48.8 | 52.0 | 55.1 | 58.3 | 61.4 |
| Body waist circumference | 28.3 | 29.9 | 31.5 | 33.1 | 36.2 | 39.4 | 42.5 | 45.7 | 48.8 | 52.0 | 55.1 |
| Body hip circumference | 35.4 | 37.0 | 38.6 | 40.2 | 43.3 | 46.5 | 49.6 | 52.8 | 55.9 | 59.1 | 62.2 |
| Measurement | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garment chest — half-width (laid flat) | 20.5 | 21.3 | 22.0 | 22.8 | 24.4 | 26.0 | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 |
| Garment length | 29.1 | 29.5 | 29.9 | 30.3 | 31.1 | 32.1 | 33.1 | 34.1 | 35.0 | 36.0 | 37.0 |
- If your body measurements fall between sizes, choose the larger size.
- Handmade product measurements may vary by up to 1 inch.
Hybrid Training Mesh Shorts
Use the body chart to choose a live size, then compare the separate laid-flat garment measurements if helpful.
| Measurement | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body waist circumference | 28.3 | 29.9 | 31.5 | 33.1 | 36.2 | 39.4 | 42.5 | 45.7 | 48.8 | 52 | 55.1 |
| Body hip circumference | 35.4 | 37 | 38.6 | 40.2 | 43.3 | 46.5 | 49.6 | 52.8 | 55.9 | 59.1 | 62.2 |
| Measurement | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garment waist — half-width (laid flat) | 10.63 | 11.42 | 12.20 | 12.99 | 14.57 | 16.14 | 17.72 | 19.29 | 20.87 | 22.44 | 24.02 |
| Garment front rise | 12.20 | 12.40 | 12.60 | 12.80 | 13.19 | 13.78 | 14.17 | 14.76 | 15.16 | 15.75 | 16.14 |
| Garment inseam | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.69 | 6.69 | 6.89 | 6.89 | 7.09 | 7.09 |
- If your body measurements fall between sizes, choose the larger size.
- Handmade product measurements may vary by up to 1 inch.